| Achievement Centers For Children Family Support Services program | $15,000 |
| Aids Task Force General operating support | $1,000 |
| American Red Cross, Greater Cleveland Chapter General operating support | $2,600 |
| Business Volunteers Unlimited General operating support - underwrite scholarships for Needs Assessments & Board consulting/training for for non-profits & executive coaching | $65,000 |
| General operating support | $10,600 |
| Chagrin Falls Park Community Ctr. General operating support | $1,600 |
| Center For Families and Children Funds for LaPiana Consulting to facilitate consideration of restructuring partnership options among CFC, WSEM & Beech Brook | $5,000 |
| Cleveland Botanical Garden Green Corps Urban Youth Program | $30,000 |
| Cleveland Foodbank Cleveland Community Kitchen | $25,000 |
| General operating support | $1,000 |
| Cleveland Housing Network Community Training Center | $30,000 |
| Cleveland Public Theatre Student Theater Enrichment Program ( STEP) | $10,000 |
| General operating support | $1,500 |
| Cleveland Rape Crisis Center 24 hour services, including hospital & justice system advocacy | $3,400 |
| Cleveland Scholarship Program Adult Learner scholarships & counseling services | $25,000 |
| Continue Life Salary & benefits for a Housing Coordinator | $34,500 |
| Cornucopia Equipment for Nature's Bin Lakewood Store | $12,000 |
| Dress For Success Cleveland General operating support | $11,000 |
| E City Development of measurable outcomes | $1,000 |
| E Prep Salary & benefits of a Development/Executive Assistant position | $20,000 |
| General operating support | $1,000 |
| El Barrio, a program of WSEM General operating support re: Project Enlace | $20,000 |
| Emmanuel Promise of Hope General operating support | $10,000 |
| First audit | $2,000 |
| Epilepsy Association Proactive Skill Building program for adults | $10,000 |
| Fieldstone Farm Therapeutic Riding Center Riderships ( scholarships) for students | $11,000 |
| Gordon Square Arts District Capital grant for $30 million capital campaign for Gordon Square, a collaboration of three nonprofit organizations - Detroit Shoreway Community Development Organization, Cleveland Public Theatre and Near West Theatre - using the arts as economic development for Clevelend's Detroit Shoreway neighborhood | $50,000 |
| General operating support | $3,000 |
| Interfaith Hospitality Network General operating support | $41,000 |
| Jobs Partnership General operating support | $39,000 |
| Junior Achievement JA: Careers With A Purpose career readiness program | $10,000 |
| Lakewood Christian Service Center Funds needed for the match for the HUD Supportive Housing Program Manager's salary | $7,100 |
| LEAP Salary & benefits of a Manager of Finance & Operations | $47,000 |
| Lutheran Metropolitan Ministry Salary for staff of the Women's Re-Entry Program of Community Re-Entry | $15,000 |
| Magnolia Clubhouse Part-time senior development consultant | $35,000 |
| General operating support | $4,900 |
| Capital campaign | $4,000 |
| Development capacity building | $1,700 |
| Merrick House Teen & Adult Education Program | $10,000 |
| National Multiple Sclerosis Society Adaptive equipment for Medical Loan and Home Modification Program | $10,000 |
| Near West Theatre General operating support | $15,500 |
| New Life Community General operating support | $60,000 |
| North Coast Community Homes General operating support | $35,000 |
| Ohio Grantmakers Forum fiscal agent Philanthropic funders collaborative to encourage, foster and produce significant strategic restructuring effrots among human service organizations in Cuyahoga County | $50,000 |
| Old Stone Education Center Career Readiness Track Program | $15,000 |
| Open Doors General operating support | $15,000 |
| Parkworks General operating support | $500 |
| Planned Parenthood of Northeast Ohio Capital funding for purchase of building for permanent home for the Bedford Health Center | $35,000 |
| General operating support | $2,000 |
| Positive Education Program Capital campaign for autism program | $3,000 |
| Project: Learn Basic Literacy Program | $12,000 |
| Recovery Resources Start-up costs for a new Community Re-Entry position | $35,000 |
| Scranton Road Ministries Community Development Corporation Funding for Youth Jobs Partnership Advanced Training Initiative | $25,000 |
| Salvation Army General operating support | $1,000 |
| Seeds of Literacy General operating support; challenge grant totaling $75,000; $50,000 to be paid immediately to match $50,000 from the Congregation of St. Joseph and a $25,000 challenge grant to be matched 1:1 for any new or increased foundation and corporate funding; challenge expires 6/30/10 | $75,000 |
| General operating support | $1,000 |
| Senior Citizen Resources Extend the hours of operation for the Transportation Program | $3,000 |
| Senior Outreach Services General operating support | $4,400 |
| St. Martin de Porres General operating support | $1,000 |
| Stella Maris Building People Program | $1,700 |
| Towards Employment NetWorks 4 Success and Legal Services Program | $30,000 |
| Towards Employment, fiscal agent Achieve component of the REACH Project | $15,000 |
| Transitional Housing General operating support | $20,000 |
| United Cerebral Palsy of Greater Cleveland Community Site Support Specialist position | $10,000 |
| University Circle Future Connections program | $10,000 |
| Vocational Guidance Services Pathways II collaborative program for vocational rehabilitation services | $26,000 |
| West Side Catholic Center Outreach & Advocacy program and Zacchaeus Housing Solutions, a transitional housing program | $50,000 |
| West Side Ecumenical Ministries Outreach services at Food Centers ( $52,250) and salary and benefits for a new Volunteer Coordinator ( $47,750) | $100,000 |
| General operating support | $6,000 |
| Young Audiences Artworks 2009 summer program | $15,000 |
| Youth Opportunities Unlimited General operating support | $50,000 |
| YWCA of Cleveland Peer Awareness Communication Training Program | $12,500 |
| TOTAL AWARDED 2009: | $1,371,500 |
Deaconess Community Foundation
7575 Northcliff Avenue, Suite 203 Brooklyn, OH 44144
Phone: (216) 741-4077 Fax: (216) 741-6042 Email: info@deacomfdn.org
7575 Northcliff Avenue, Suite 203 Brooklyn, OH 44144
Phone: (216) 741-4077 Fax: (216) 741-6042 Email: info@deacomfdn.org


